R/ft.R
BinomialOutcomeTreatment.Rd
Hold settings and results for binomial classification data preparation.
BinomialOutcomeTreatment( ..., var_list, outcome_name, outcome_target = TRUE, cols_to_copy = NULL, params = NULL, imputation_map = NULL )
... | not used, force arguments to be specified by name. |
---|---|
var_list | Names of columns to treat (effective variables). |
outcome_name | Name of column holding outcome variable. |
outcome_target | Value/level of outcome to be considered "success", and there must be a cut such that |
cols_to_copy | list of extra columns to copy. |
params | parameters list from |
imputation_map | map from column names to functions of signature f(values: numeric, weights: numeric), simple missing value imputers. |
Please see
https://github.com/WinVector/vtreat/blob/main/Examples/fit_transform/fit_transform_api.md,
mkCrossFrameCExperiment
,
designTreatmentsC
, and
prepare.treatmentplan
for details.