Format a significance
# S3 method for sigr_significance render( statistic, ..., format, statDigits = 4, sigDigits = 4, pLargeCutoff = 0.05, pSmallCutoff = 1e-05 )
| statistic | wrapped significance |
|---|---|
| ... | not used, force use of named binding for later arguments |
| format | if set the format to return ("html", "latex", "markdown", "ascii") |
| statDigits | integer number of digits to show in summaries (not used in significance reports). |
| sigDigits | integer number of digits to show in significances. |
| pLargeCutoff | value to declare non-significance at or above. |
| pSmallCutoff | smallest value to print |
formatted string
#> <i>p</i>=0.003333